Planning reports
Hours by person, role, place, project and customer; cover; planned against worked; switches and time off; overtime risk; CSV downloads.
Reports are on Standard and above. Admins, Planners and Viewers can open them.
The reports
| Report | What it shows |
|---|---|
| Hours by person | Planned hours against each person's contract, and what they cost |
| Hours by role | Shifts, people and hours for each role |
| Hours by place | Shifts, people and hours at each place |
| Hours by project | Hours planned for each project |
| Hours by customer | Hours planned for each customer: billable and already billed |
| Cover | Open and filled shifts for each day and role |
| Planned against worked | Professional and above; see Planned against worked |
| Switches and time off | Open shifts taken, shifts given away or switched, and time off |
| Overtime risk | People planned over their contract or the most hours a week, this week and next |
Pick a report, choose the period and narrow it by role, place or person. Include drafts counts draft shifts too. Every report downloads as CSV.
Costs and amounts show for Planning admins and planners only.