eLearning plans and pricing
What Free, Standard, Professional and Business include, the limits, add-ons and changing plans.
Plans
| Free | Standard | Professional | Business | |
|---|---|---|---|---|
| Price a month | Free | $9 | $19 | $39 |
| Published courses | 2 | Any number | Any number | Any number |
| Learners | 50 | 500 | 2,000 | Any number |
| Users | 2 | 5 | 15 | Any number |
| File storage | 500 MB | 5 GB | 20 GB | 100 GB |
| Courses, lessons, quizzes, learner site, reviews | Yes | Yes | Yes | Yes |
| Paid courses, coupons, certificates | Yes | Yes | Yes | |
| Exams, assignments, live classes, lessons over time | Yes | Yes | Yes | |
| Points, badges, staff training, timed messages, downloads | Yes | Yes | Yes | |
| No Ellibo branding | Yes | Yes | Yes | |
| Learning paths, SCORM, groups, members-only courses | Yes | Yes | ||
| SMS and WhatsApp, other Ellibo apps, visitor tracking, custom roles | Yes | Yes | ||
| Own domain, API & webhooks, audit log, Analytics, Turnstile | Yes | |||
| Priority support and onboarding call | Yes |
Drafts and archived courses don't count toward published courses. Linked videos (YouTube, Vimeo) don't use storage.
Pay yearly and pay for 10 months instead of 12.
Add-ons
On Plan & Billing, for any paid plan:
- Extra learners - 500 more learners, $9 a month each;
- Extra storage - 10 GB more, $5 a month each;
- Priority support - $19 a month.
When you reach a limit
Everything you have keeps working. Publishing a course, adding learners or uploading past the limit asks you to upgrade or add more. Learners already on courses are never removed.
Changing plans
Plan & Billing shows your plan, what you use and your bills. Upgrade any time. On a smaller plan your courses and learners stay; features of the bigger plan stop working.