One price for the business, every scope included
Start free with 2 users, 1 site and one reporting year. Paid plans read your books, Fleet and Expense by themselves, and add people and governance figures, targets, supplier requests and BRSR, ESRS, GRI and CDP reports. Try every feature for 14 days with no card.
Prices are in US dollars.
Free
- 2 users
- 1 site
- 1 reporting year
- Emissions data by hand
- Emission factor library
- Dashboard and GHG inventory
Standard
- Everything in Free, plus:
- 5 users
- Unlimited reporting years
- From your books and apps
- Your own factors
- Downloads
- No Ellibo branding
Professional
- Everything in Standard, plus:
- 15 users
- 10 sites
- Targets and initiatives
- Supplier requests
- Emission factor service
- People figures
- Commute survey
- Governance
- Speak-up form
- Framework reports
- AI help
- Your other Ellibo apps
- Custom roles
Business
- Everything in Professional, plus:
- Unlimited users
- Unlimited sites
- ESG data in Analytics
- Approvals and data tasks
- API & webhooks
- Audit log
- Priority support and onboarding call
A year costs the same as 10 months. Every new business gets a 14-day trial of every feature for up to 10 users and 10 sites, with no card. Taxes may apply at checkout.
How many sites do you have?
Offices, plants, warehouses and shops you count emissions for. Suppliers and employees answering surveys never count.
Need a little more?
Add to any paid plan, a month at a time.
What each plan includes
| Feature | Free | Standard | Professional | Business |
|---|---|---|---|---|
| Plan limits | ||||
| UsersPeople with an ESG role: managers, data contributors, auditors and viewers. | 2 | 5 | 15 | Unlimited |
| SitesOffices, plants, warehouses and shops you count emissions for. | 1 | 1 | 10 | Unlimited |
| Reporting yearsYears kept, to compare with your base year. | 1 | Unlimited | Unlimited | Unlimited |
| Carbon | ||||
| Emissions data by handFuel, electricity, refrigerants, travel, freight, waste, water and purchases, with evidence files and CSV import. | ||||
| Emission factor libraryPublic factors (UK DESNZ, US EPA, India CEA, IPCC) for scopes 1, 2 and all 15 Scope 3 categories. | ||||
| From your books and appsSpend by account and supplier from Accounting, fuel from Fleet and mileage from Expense - read every night. | – | |||
| Your own factorsAdd and copy factors: your electricity contract, your materials, your suppliers. | – | |||
| Targets and initiativesReduction targets with progress against the path, and actions with cost, savings and projects. | – | – | ||
| Supplier requestsAsk suppliers for their figures by link, score them and use their own factors. | – | – | ||
| Emission factor serviceSearch thousands more factors with your own Climatiq key. | – | – | ||
| Social | ||||
| People figuresHeadcount, gender, age, turnover and pay gap from HR; safety, training and community figures. | – | – | ||
| Commute surveyAsk employees how they get to work; counted as Scope 3 category 7. | – | – | ||
| Governance | ||||
| GovernanceBoard, policies (with Knowledge pages), speak-up cases and climate risks. | – | – | ||
| Speak-up formA public whistle-blowing page, anonymous if people wish, with replies by key. | – | – | ||
| Reports | ||||
| Dashboard and GHG inventoryScopes by month, kind and site, location- and market-based Scope 2, and the GHG Protocol report. | ||||
| DownloadsData lines, totals, factors and reports as spreadsheets (CSV). | – | |||
| No Ellibo brandingReports, PDFs and public forms carry only your business. | – | |||
| Framework reportsBRSR with BRSR Core (India), ESRS, GRI, CDP and IFRS S2 - as PDF, CSV and a shared link. | – | – | ||
| AI helpFactor suggestions and first drafts of report answers with your own AI key. | – | – | ||
| ESG data in AnalyticsYour emissions in Ellibo Analytics dashboards. | – | – | – | |
| Ellibo apps | ||||
| Your other Ellibo appsInitiatives as projects, policies as Knowledge pages, reports signed in Sign. | – | – | ||
| Control | ||||
| Custom rolesRoles with exactly the rights you choose. | – | – | ||
| Approvals and data tasksContributors' lines wait for approval, data tasks are approved, and years lock before reports go final. | – | – | – | |
| API & webhooksAdd data lines from meters and other systems, read totals; get told when years lock and reports go final. | – | – | – | |
| Audit logWho changed data, factors, mapping, years and reports - and when. | – | – | – | |
| Support | ||||
| Priority support and onboarding callAnswers first, plus help setting up your first footprint. | – | – | – | |
Pricing questions
Is there a fee per report or per tonne?
No. One monthly price for the business, whatever your footprint and however many reports you make.
Who counts as a user?
Everyone with an ESG role: admins, ESG managers, data contributors, auditors and viewers. Suppliers sharing their figures, employees answering the commute question and people using the speak-up form never count.
What is a site?
A place you count emissions for: an office, plant, warehouse, shop or work site. Each site has its own electricity grid factor. Sites you no longer use can be turned off and don't count.
Where do the emission factors come from?
From free public sources: the UK Government's conversion factors (DESNZ), the US EPA, India's Central Electricity Authority and the IPCC. You can add your own, your suppliers' own, and - from Professional - search a factor service with your own key.
What happens after the trial, or if I move to a smaller plan?
Your business moves to the Free plan or the plan you choose, and nothing is deleted: every data line, figure and report stays. Features the new plan doesn't have pause - for example, the books are no longer read each night on Free. A paid plan that ends leaves ESG read-only until you renew.
Is ESG priced apart from the other Ellibo apps?
Yes. Each Ellibo app has its own plan, so you pay only for what you use. ESG reads Accounting on every paid plan, and Fleet, Expense and HR when you use them.
Try everything for 14 days
No card. Free for 2 users, 1 site and one reporting year afterwards.